| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SANFORD,Jasmine | * | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 35 |
| 11 | TOWNSEND,LaShundreya | * | 4-15 | 3-13 | 0-1 | 1-4 | 5 | 3 | 11 | 0 | 3 | 0 | 0 | 27 |
| 42 | FULGHAM,Assunta | * | 0-8 | 0-0 | 8-8 | 4-7 | 11 | 4 | 8 | 0 | 2 | 0 | 1 | 29 |
| 50 | LUMPKIN,Erica | * | 2-19 | 0-13 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 30 |
| 54 | MERRITT,Shanice | * | 1-3 | 0-0 | 3-3 | 4-2 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 20 |
| 20 | ROBINSON,Shantae | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 3 | 6 | 0 | 2 | 36 |
| 35 | DELANEY,Candace | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 45 | JENKINS,Sophia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | HARRIS,Britney | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-58 | 3-26 | 12-15 | 18-20 | 38 | 23 | 35 | 4 | 21 | 1 | 5 | 200 | |
| 17.2% | 11.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-25 | 2-12 | 0-0 | |||||||||||
| 12.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 7-33 | 1-14 | 12-15 | |||||||||||
| 21.2% | 7.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SCOTT,Courtney | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 21 |
| 04 | JOHNSON,Indi | * | 5-9 | 0-1 | 0-1 | 2-6 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 21 |
| 10 | AUGERSON,Ashley | * | 3-7 | 0-3 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 13 |
| 22 | JACKSON,Deidra | * | 1-7 | 0-3 | 4-7 | 0-2 | 2 | 2 | 6 | 4 | 5 | 0 | 3 | 30 |
| 40 | ALLEN,Freda | * | 3-9 | 0-0 | 0-1 | 7-5 | 12 | 1 | 6 | 0 | 4 | 1 | 3 | 28 |
| 11 | KADOR,Hannah | - | 1-6 | 1-4 | 2-2 | 2-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 12 | ROBINSON,Brandi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | WILLIAMSON,Nikki | - | 1-3 | 1-1 | 1-4 | 0-0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 16 |
| 15 | HICKS,Aerica | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | HALL,Hillary | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | SCOTT,Whitney | - | 0-1 | 0-1 | 2-3 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 32 | LEWIS,Fredrieka | - | 4-8 | 0-0 | 1-2 | 2-4 | 6 | 4 | 9 | 2 | 0 | 4 | 0 | 25 |
| 33 | FOSTER,Tiffany | - | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 2-14 | 12-22 | 22-31 | 53 | 16 | 52 | 11 | 22 | 5 | 12 | 200 | |
| 33.9% | 14.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-7 | 1-5 | |||||||||||
| 41.4% | 28.6% | 20.0% | ||||||||||||
| 2nd Half: | 7-27 | 0-7 | 11-17 | |||||||||||
| 25.9% | 0.0% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama State | 8 | 27 | 35 | Record: (6-12,2-5 SWAC) |
| Southern University | 27 | 25 | 52 | Record: (7-10,5-3 SWAC) |
|
Officials: R-Alicia Walker, U1-Scott Starkley, U2-Janice Jordan
Technical fouls: Alabama State-None. Southern University-None. Attendance: 446 |
| 19:56 | ALSTW | TURNOVR by TOWNSEND,LaShundreya | ||
| 19:36 | SU | TURNOVR by ALLEN,Freda | ||
| 19:16 | ALSTW | TURNOVR by FULGHAM,Assunta | ||
| 18:58 | SU | MISSED 3 PTR by AUGERSON,Ashley | ||
| REBOUND (OFF) by JOHNSON,Indi | ||||
| 18:55 | SU | GOOD! LAYUP by JOHNSON,Indi | SU 2 - ALSTW 0 | (SU by 2) |
| 18:46 | ALSTW | TURNOVR by TOWNSEND,LaShundreya | ||
| 18:42 | SU | GOOD! LAYUP by AUGERSON,Ashley (fastbreak) | SU 4 - ALSTW 0 | (SU by 4) |
| 18:15 | ALSTW | TURNOVR by SANFORD,Jasmine | ||
| 18:05 | SU | MISSED 3 PTR by JACKSON,Deidra | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 17:57 | SU | MISSED LAYUP by JOHNSON,Indi | ||
| REBOUND (DEF) by TOWNSEND,LaShundreya | ||||
| 17:39 | ALSTW | TURNOVR by TOWNSEND,LaShundreya | ||
| 17:35 | SU | GOOD! LAYUP by JACKSON,Deidra (fastbreak) | SU 6 - ALSTW 0 | (SU by 6) |
| 17:33 | ALSTW | TIMEOUT 30sec | ||
| 17:24 | SU | FOUL by AUGERSON,Ashley (1) | ||
| 17:22 | ALSTW | MISSED JUMPER by FULGHAM,Assunta | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 17:10 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by JOHNSON,Indi | ||||
| 16:58 | SU | GOOD! LAYUP by AUGERSON,Ashley | SU 8 - ALSTW 0 | (SU by 8) |
| 16:38 | ALSTW | TURNOVR by LUMPKIN,Erica | ||
| 16:26 | SU | MISSED JUMPER by JACKSON,Deidra | ||
| REBOUND (DEF) by MERRITT,Shanice | ||||
| 16:14 | ALSTW | TURNOVR by LUMPKIN,Erica | ||
| 16:04 | ALSTW | FOUL by LUMPKIN,Erica (1) | ||
| 16:04 | SU | GOOD! FT SHOT by JACKSON,Deidra | SU 9 - ALSTW 0 | (SU by 9) |
| REBOUND (OFF) by KADOR,Hannah | ||||
| 16:02 | SU | MISSED JUMPER by KADOR,Hannah | ||
| REBOUND (DEF) by MERRITT,Shanice | ||||
| 15:35 | ALSTW | MISSED JUMPER by DELANEY,Candace | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:12 | SU | TURNOVR by ALLEN,Freda | ||
| 14:51 | ALSTW | MISSED LAYUP by SANFORD,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by FOSTER,Tiffany | ||||
| 14:30 | ALSTW | FOUL by HARRIS,Britney (1) | ||
| 14:22 | SU | MISSED LAYUP by ALLEN,Freda | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 14:20 | SU | MISSED LAYUP by ALLEN,Freda | ||
| REBOUND (DEF) by LUMPKIN,Erica | ||||
| 14:13 | ALSTW | FOUL by ROBINSON,Shantae (1) | ||
| 14:13 | ALSTW | TURNOVR by ROBINSON,Shantae | ||
| 13:59 | SU | GOOD! 3 PTR by KADOR,Hannah | SU 12 - ALSTW 0 | (SU by 12) |
| 13:44 | ALSTW | TURNOVR by ROBINSON,Shantae | ||
| 13:43 | ALSTW | FOUL by HARRIS,Britney (2) | ||
| 13:31 | SU | MISSED JUMPER by LEWIS,Fredrieka | ||
| REBOUND (OFF) by LEWIS,Fredrieka | ||||
| 13:27 | SU | GOOD! LAYUP by LEWIS,Fredrieka | SU 14 - ALSTW 0 | (SU by 14) |
| 13:12 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (OFF) by FULGHAM,Assunta | ||||
| 13:10 | SU | FOUL by WILLIAMSON,Nikki (1) | ||
| 13:05 | ALSTW | TURNOVR by LUMPKIN,Erica | ||
| 12:49 | SU | MISSED JUMPER by WILLIAMSON,Nikki | ||
| REBOUND (OFF) by FOSTER,Tiffany | ||||
| 12:42 | SU | GOOD! LAYUP by JOHNSON,Indi | SU 16 - ALSTW 0 | (SU by 16) |
| 12:25 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by LEWIS,Fredrieka | ||||
| 12:09 | ALSTW | FOUL by MERRITT,Shanice (1) | ||
| 12:05 | SU | GOOD! 3 PTR by WILLIAMSON,Nikki | SU 19 - ALSTW 0 | (SU by 19) |
| 11:41 | ALSTW | MISSED JUMPER by ROBINSON,Shantae | ||
| REBOUND (OFF) by SANFORD,Jasmine | ||||
| 11:37 | ALSTW | MISSED LAYUP by SANFORD,Jasmine | ||
| REBOUND (OFF) by SANFORD,Jasmine | ||||
| 11:34 | ALSTW | TURNOVR by SANFORD,Jasmine | ||
| 11:34 | SU | TIMEOUT MEDIA | ||
| 11:19 | SU | MISSED JUMPER by SCOTT,Courtney | ||
| REBOUND (OFF) by JOHNSON,Indi | ||||
| 11:06 | SU | MISSED LAYUP by JOHNSON,Indi | ||
| REBOUND (OFF) by SCOTT,Courtney | ||||
| 10:59 | ALSTW | FOUL by FULGHAM,Assunta (1) | ||
| 10:57 | SU | GOOD! LAYUP by LEWIS,Fredrieka | SU 21 - ALSTW 0 | (SU by 21) |
| 10:40 | ALSTW | MISSED JUMPER by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by JOHNSON,Indi | ||||
| 10:31 | SU | TURNOVR by WILLIAMSON,Nikki | ||
| 10:21 | ALSTW | MISSED LAYUP by FULGHAM,Assunta | ||
| REBOUND (OFF) by DELANEY,Candace | ||||
| 10:18 | ALSTW | MISSED LAYUP by DELANEY,Candace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:02 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by JACKSON,Deidra | ||||
| 09:48 | SU | TURNOVR by SCOTT,Courtney | ||
| 09:36 | SU | TURNOVR by SCOTT,Courtney | ||
| 09:25 | ALSTW | TURNOVR by FULGHAM,Assunta | ||
| 09:14 | SU | GOOD! JUMPER by LEWIS,Fredrieka | SU 23 - ALSTW 0 | (SU by 23) |
| 08:55 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by JOHNSON,Indi | ||||
| 08:40 | SU | MISSED 3 PTR by JOHNSON,Indi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:24 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by LEWIS,Fredrieka | ||||
| 08:02 | SU | GOOD! LAYUP by JOHNSON,Indi | SU 25 - ALSTW 0 | (SU by 25) |
| 07:48 | ALSTW | GOOD! 3 PTR by TOWNSEND,LaShundreya | SU 25 - ALSTW 3 | (SU by 22) |
| 07:27 | SU | TURNOVR by JACKSON,Deidra | ||
| 07:27 | ALSTW | TIMEOUT MEDIA | ||
| 07:14 | SU | FOUL by SCOTT,Courtney (1) | ||
| 07:06 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 07:01 | ALSTW | TURNOVR by MERRITT,Shanice | ||
| 06:33 | ALSTW | FOUL by TOWNSEND,LaShundreya (1) | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | SU | TURNOVR by (TEAM) | ||
| 05:56 | ALSTW | TURNOVR by SANFORD,Jasmine | ||
| 05:27 | SU | MISSED JUMPER by ALLEN,Freda | ||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 05:17 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by ALLEN,Freda | ||||
| 04:50 | SU | TURNOVR by JACKSON,Deidra | ||
| 04:43 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by ALLEN,Freda | ||||
| 04:13 | SU | MISSED JUMPER by FOSTER,Tiffany | ||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 03:57 | ALSTW | MISSED JUMPER by FULGHAM,Assunta | ||
| REBOUND (DEF) by SCOTT,Whitney | ||||
| 03:45 | SU | TIMEOUT 30sec | ||
| 03:33 | ALSTW | FOUL by HARRIS,Britney (3) | ||
| 03:33 | SU | TIMEOUT MEDIA | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | ALSTW | MISSED LAYUP by SANFORD,Jasmine | ||
| REBOUND (DEF) by LEWIS,Fredrieka | ||||
| 02:59 | SU | MISSED 3 PTR by ROBINSON,Brandi | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 02:36 | SU | TURNOVR by ALLEN,Freda | ||
| 02:32 | ALSTW | MISSED JUMPER by FULGHAM,Assunta | ||
| REBOUND (DEF) by ALLEN,Freda | ||||
| 02:11 | SU | GOOD! LAYUP by ALLEN,Freda | SU 27 - ALSTW 3 | (SU by 24) |
| 01:49 | ALSTW | GOOD! 3 PTR by TOWNSEND,LaShundreya | SU 27 - ALSTW 6 | (SU by 21) |
| 01:26 | SU | MISSED JUMPER by WILLIAMSON,Nikki | ||
| REBOUND (DEF) by TOWNSEND,LaShundreya | ||||
| 01:12 | ALSTW | GOOD! JUMPER by SANFORD,Jasmine (in the paint) | SU 27 - ALSTW 8 | (SU by 19) |
| 00:56 | SU | MISSED 3 PTR by AUGERSON,Ashley | ||
| REBOUND (DEF) by LUMPKIN,Erica | ||||
| 00:47 | SU | TURNOVR by AUGERSON,Ashley | ||
| 00:40 | ALSTW | TURNOVR by DELANEY,Candace | ||
| 00:13 | ALSTW | FOUL by MERRITT,Shanice (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 00:02 | ALSTW | MISSED JUMPER by LUMPKIN,Erica | ||
| REBOUND (DEF) by HICKS,Aerica |
| 19:45 | SU | MISSED LAYUP by JOHNSON,Indi | SU 27 - ALSTW 8 | (SU by 19) |
| REBOUND (DEF) by TOWNSEND,LaShundreya | ||||
| 19:37 | ALSTW | TURNOVR by ROBINSON,Shantae | ||
| 19:33 | SU | GOOD! JUMPER by AUGERSON,Ashley (fastbreak in the paint) | SU 29 - ALSTW 8 | (SU by 21) |
| 19:21 | ALSTW | MISSED JUMPER by LUMPKIN,Erica | ||
| REBOUND (DEF) by JOHNSON,Indi | ||||
| 19:00 | SU | MISSED JUMPER by ALLEN,Freda | ||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 18:50 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by JOHNSON,Indi | ||||
| 18:29 | SU | MISSED JUMPER by SCOTT,Courtney | ||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 18:08 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | ALSTW | FOUL by FULGHAM,Assunta (2) | ||
| 17:55 | SU | TURNOVR by JACKSON,Deidra | ||
| 17:51 | ALSTW | TURNOVR by ROBINSON,Shantae | ||
| 17:46 | SU | GOOD! JUMPER by SCOTT,Courtney (fastbreak) | SU 31 - ALSTW 8 | (SU by 23) |
| 17:29 | SU | FOUL by JACKSON,Deidra (1) | ||
| 17:26 | ALSTW | MISSED LAYUP by FULGHAM,Assunta | ||
| REBOUND (DEF) by ALLEN,Freda | ||||
| 17:14 | SU | MISSED 3 PTR by KADOR,Hannah | ||
| REBOUND (DEF) by TOWNSEND,LaShundreya | ||||
| 16:58 | ALSTW | GOOD! 3 PTR by TOWNSEND,LaShundreya | SU 31 - ALSTW 11 | (SU by 20) |
| 16:42 | SU | GOOD! LAYUP by JOHNSON,Indi | SU 33 - ALSTW 11 | (SU by 22) |
| 16:41 | SU | TIMEOUT 30sec | ||
| 16:34 | ALSTW | GOOD! JUMPER by LUMPKIN,Erica | SU 33 - ALSTW 13 | (SU by 20) |
| 16:10 | SU | GOOD! LAYUP by JOHNSON,Indi | SU 35 - ALSTW 13 | (SU by 22) |
| 15:47 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by JOHNSON,Indi | ||||
| 15:26 | SU | MISSED 3 PTR by KADOR,Hannah | ||
| REBOUND (DEF) by SANFORD,Jasmine | ||||
| 15:13 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 15:10 | SU | FOUL by ALLEN,Freda (1) | ||
| 15:10 | ALSTW | TIMEOUT MEDIA | ||
| 15:10 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | SU 35 - ALSTW 14 | (SU by 21) |
| 15:10 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | SU 35 - ALSTW 15 | (SU by 20) |
| 15:01 | ALSTW | FOUL by SANFORD,Jasmine (1) | ||
| 14:42 | ALSTW | FOUL by JENKINS,Sophia (1) | ||
| 14:27 | SU | MISSED JUMPER by ALLEN,Freda | ||
| REBOUND (OFF) by LEWIS,Fredrieka | ||||
| 14:22 | ALSTW | FOUL by JENKINS,Sophia (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | SU | GOOD! FT SHOT by LEWIS,Fredrieka | SU 36 - ALSTW 15 | (SU by 21) |
| 14:12 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (OFF) by TOWNSEND,LaShundreya | ||||
| 14:05 | ALSTW | GOOD! JUMPER by LUMPKIN,Erica | SU 36 - ALSTW 17 | (SU by 19) |
| 13:46 | SU | MISSED 3 PTR by JACKSON,Deidra | ||
| REBOUND (OFF) by HICKS,Aerica | ||||
| 13:35 | SU | GOOD! JUMPER by LEWIS,Fredrieka | SU 38 - ALSTW 17 | (SU by 21) |
| 13:17 | ALSTW | MISSED LAYUP by MERRITT,Shanice | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 13:15 | ALSTW | GOOD! LAYUP by MERRITT,Shanice | SU 38 - ALSTW 19 | (SU by 19) |
| 13:15 | SU | FOUL by LEWIS,Fredrieka (1) | ||
| 13:15 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | SU 38 - ALSTW 20 | (SU by 18) |
| 13:09 | SU | TURNOVR by WILLIAMSON,Nikki | ||
| 12:58 | SU | FOUL by LEWIS,Fredrieka (2) | ||
| 12:58 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 38 - ALSTW 21 | (SU by 17) |
| 12:58 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 38 - ALSTW 22 | (SU by 16) |
| 12:33 | SU | TURNOVR by ALLEN,Freda | ||
| 12:17 | ALSTW | MISSED LAYUP by MERRITT,Shanice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | ALSTW | TURNOVR by ROBINSON,Shantae | ||
| 11:53 | SU | MISSED JUMPER by SCOTT,Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | SU | FOUL by FOSTER,Tiffany (1) | ||
| 11:51 | ALSTW | TIMEOUT MEDIA | ||
| 11:37 | ALSTW | TURNOVR by LUMPKIN,Erica | ||
| 11:21 | SU | TURNOVR by (TEAM) | ||
| 11:13 | ALSTW | MISSED JUMPER by FULGHAM,Assunta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | ALSTW | FOUL by MERRITT,Shanice (3) | ||
| 10:49 | SU | MISSED 3 PTR by JACKSON,Deidra | ||
| REBOUND (OFF) by AUGERSON,Ashley | ||||
| 10:41 | SU | TURNOVR by (TEAM) | ||
| 10:24 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by JACKSON,Deidra | ||||
| 10:17 | SU | MISSED JUMPER by KADOR,Hannah | ||
| REBOUND (DEF) by SANFORD,Jasmine | ||||
| 10:03 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by KADOR,Hannah | ||||
| 09:58 | SU | TURNOVR by KADOR,Hannah | ||
| 09:49 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | ALSTW | FOUL by FULGHAM,Assunta (3) | ||
| 09:31 | SU | TURNOVR by JACKSON,Deidra | ||
| 09:29 | ALSTW | MISSED JUMPER by ROBINSON,Shantae | ||
| REBOUND (OFF) by ROBINSON,Shantae | ||||
| 09:11 | ALSTW | MISSED JUMPER by SANFORD,Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | SU | TURNOVR by WILLIAMSON,Nikki | ||
| 08:38 | ALSTW | GOOD! LAYUP by TOWNSEND,LaShundreya (fastbreak) | SU 38 - ALSTW 24 | (SU by 14) |
| 08:38 | SU | FOUL by JACKSON,Deidra (2) | ||
| REBOUND (DEF) by SCOTT,Whitney | ||||
| 08:10 | ALSTW | FOUL by TOWNSEND,LaShundreya (2) | ||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 08:05 | ALSTW | TURNOVR by DELANEY,Candace | ||
| 08:04 | ALSTW | FOUL by FULGHAM,Assunta (4) | ||
| 08:04 | SU | GOOD! FT SHOT by JACKSON,Deidra | SU 39 - ALSTW 24 | (SU by 15) |
| 08:04 | SU | GOOD! FT SHOT by JACKSON,Deidra | SU 40 - ALSTW 24 | (SU by 16) |
| 07:44 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (OFF) by HARRIS,Britney | ||||
| 07:39 | SU | FOUL by JOHNSON,Indi (1) | ||
| 07:39 | ALSTW | TIMEOUT MEDIA | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | SU | MISSED JUMPER by LEWIS,Fredrieka | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 06:51 | SU | MISSED JUMPER by JACKSON,Deidra | ||
| REBOUND (OFF) by SCOTT,Whitney | ||||
| 06:29 | SU | MISSED JUMPER by ALLEN,Freda | ||
| REBOUND (DEF) by LUMPKIN,Erica | ||||
| 06:17 | ALSTW | MISSED LAYUP by LUMPKIN,Erica | ||
| REBOUND (DEF) by LEWIS,Fredrieka | ||||
| 05:57 | SU | MISSED 3 PTR by AUGERSON,Ashley | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 05:40 | SU | MISSED 3 PTR by KADOR,Hannah | ||
| REBOUND (OFF) by AUGERSON,Ashley | ||||
| 05:35 | SU | MISSED LAYUP by AUGERSON,Ashley | ||
| REBOUND (OFF) by KADOR,Hannah | ||||
| 05:29 | ALSTW | FOUL by MERRITT,Shanice (4) | ||
| 05:29 | SU | GOOD! FT SHOT by KADOR,Hannah | SU 41 - ALSTW 24 | (SU by 17) |
| 05:29 | SU | GOOD! FT SHOT by KADOR,Hannah | SU 42 - ALSTW 24 | (SU by 18) |
| 05:19 | ALSTW | MISSED JUMPER by HARRIS,Britney | ||
| REBOUND (OFF) by FULGHAM,Assunta | ||||
| 05:10 | ALSTW | MISSED LAYUP by FULGHAM,Assunta | ||
| REBOUND (DEF) by ALLEN,Freda | ||||
| 05:01 | SU | TURNOVR by JACKSON,Deidra | ||
| 04:47 | SU | FOUL by LEWIS,Fredrieka (3) | ||
| 04:47 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 42 - ALSTW 25 | (SU by 17) |
| 04:47 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 42 - ALSTW 26 | (SU by 16) |
| 04:43 | ALSTW | FOUL by TOWNSEND,LaShundreya (3) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | SU | GOOD! FT SHOT by JACKSON,Deidra | SU 43 - ALSTW 26 | (SU by 17) |
| 04:30 | SU | FOUL by LEWIS,Fredrieka (4) | ||
| 04:30 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 43 - ALSTW 27 | (SU by 16) |
| 04:30 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 43 - ALSTW 28 | (SU by 15) |
| 04:30 | SU | TIMEOUT 30sec | ||
| 04:12 | SU | MISSED JUMPER by LEWIS,Fredrieka | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 04:09 | SU | GOOD! LAYUP by ALLEN,Freda | SU 45 - ALSTW 28 | (SU by 17) |
| 03:52 | ALSTW | MISSED JUMPER by FULGHAM,Assunta | ||
| REBOUND (OFF) by FULGHAM,Assunta | ||||
| 03:48 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by SCOTT,Courtney | ||||
| 03:26 | SU | MISSED LAYUP by LEWIS,Fredrieka | ||
| REBOUND (OFF) by ALLEN,Freda | ||||
| 03:23 | SU | GOOD! LAYUP by ALLEN,Freda | SU 47 - ALSTW 28 | (SU by 19) |
| 03:07 | ALSTW | GOOD! LAYUP by ROBINSON,Shantae | SU 47 - ALSTW 30 | (SU by 17) |
| 02:37 | SU | MISSED JUMPER by JACKSON,Deidra | ||
| REBOUND (DEF) by FULGHAM,Assunta | ||||
| 02:24 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | ALSTW | MISSED 3 PTR by TOWNSEND,LaShundreya | ||
| REBOUND (DEF) by SCOTT,Courtney | ||||
| 02:10 | ALSTW | FOUL by ROBINSON,Shantae (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | SU | GOOD! FT SHOT by WILLIAMSON,Nikki | SU 48 - ALSTW 30 | (SU by 18) |
| 02:01 | ALSTW | MISSED JUMPER by LUMPKIN,Erica | ||
| REBOUND (OFF) by FULGHAM,Assunta | ||||
| 01:57 | ALSTW | TIMEOUT 30sec | ||
| 01:55 | ALSTW | MISSED 3 PTR by LUMPKIN,Erica | ||
| REBOUND (DEF) by HALL,Hillary | ||||
| 01:52 | SU | TURNOVR by (TEAM) | ||
| 01:46 | SU | FOUL by SCOTT,Whitney (1) | ||
| 01:46 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 48 - ALSTW 31 | (SU by 17) |
| 01:46 | ALSTW | GOOD! FT SHOT by FULGHAM,Assunta | SU 48 - ALSTW 32 | (SU by 16) |
| 01:43 | SU | TURNOVR by FOSTER,Tiffany | ||
| 01:37 | ALSTW | MISSED JUMPER by ROBINSON,Shantae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | ALSTW | FOUL by SANFORD,Jasmine (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | ALSTW | FOUL by ROBINSON,Shantae (3) | ||
| 01:13 | SU | GOOD! FT SHOT by SCOTT,Whitney | SU 49 - ALSTW 32 | (SU by 17) |
